RANK | LAST YEAR RANK | UNIVERSITY |
1 | 2 | University of Oxford |
2 | 1 | University of St Andrews |
3 | 3 | University of Cambridge |
4 | 5 | London School of Economics and Political Science |
5 | 4 | Imperial College London |
6 | 6 | Durham University |
7 | 7 | University College London |
8 | 9 | University of Bath |
9 | 8 | University of Warwick |
10 | 13 | University of Edinburgh |
11 | 10 | Loughborough University |
12 | 11 | Lancaster University |
13 | 21 | University of Exeter |
14 | 12 | University of Glasgow |
15 | 14 | University of Bristol |
16 | 16 | University of Southampton |
17 | 19 | University of York |
18 | 17 | University of Strathclyde |
19 | 20 | University of Aberdeen |
20= | 25 | University of Birmingham |
20= | 22 | University of Sheffield |
22 | 32 | University of Surrey |
23 | 15 | University of Leeds |
24 | 23 | University of Manchester |
25 | 35= | Cardiff University |
26 | 18 | King's College London |
27 | 27 | University of East Anglia |
28 | 24 | Queen's University, Belfast |
29 | 26 | Royal Holloway, University of London |
30= | 28 | University of Nottingham |
30= | 34 | University of Reading |
32 | 35= | University of Dundee |
33= | 42 | Newcastle University |
33= | 30= | University of Liverpool |
35 | 37 | University of Leicester |
36 | 40 | Queen Mary, University of London |
37 | 33 | SOAS University of London |
38= | 44 | Ulster University |
38= | 41 | University of Stirling |
40 | 74 | University of West London |
41 | 38 | Aberystwyth University |
42= | 87 | Falmouth University |
42= | 70 | Nottingham Trent University |
42= | 39 | Swansea University |
45= | 45 | Aston University |
45= | 64 | Bangor University |
47 | 29 | Harper Adams University |
48 | 46 | University of Kent |
49 | 62= | Northumbria University |
50 | 47 | University of Sussex |
51 | 67 | St Mary's University, Twickenham |
52 | 60 | Glasgow Caledonian University |
53 | 49 | University of Lincoln |
54 | 43 | University of Essex |
55 | 51 | Coventry University |
56 | 52= | University of the Arts, London |
57= | 30= | Heriot-Watt University |
57= | 54 | Oxford Brookes University |
59 | 57 | Edinburgh Napier University |
60 | 71 | Manchester Metropolitan University |
61 | 73 | University of the West of England |
62 | 88 | University of Portsmouth |
63 | 69 | University for the Creative Arts |
64 | 48 | Keele University |
65 | 62= | Robert Gordon University |
66 | 50 | University of Chichester |
67 | 66 | Queen Margaret University, Edinburgh |
68 | 55 | City, University of London |
69 | 52= | University of Hull |
70 | 56 | Norwich University of the Arts |
71= | 93 | Liverpool John Moores University |
71= | 103= | Leeds Arts University |
73 | 75 | University of Huddersfield |
74 | 58= | University of Plymouth |
75 | 82 | Bishop Grosseteste University |
76 | 79= | Arts University Bournemouth |
77 | 103= | Bath Spa University |
78 | 58= | Edge Hill University |
79 | 83= | York St John University |
80= | 81 | Liverpool Hope University |
80= | 101= | Plymouth Marjon University |
82= | 78 | St George's, University of London |
82= | 72 | Sheffield Hallam University |
84 | 89= | University of Greenwich |
85 | 89= | University of Buckingham |
86 | 118 | Teesside University |
87 | 106= | University of Winchester |
88 | 98 | University of Salford |
89= | 94= | Abertay University |
89= | 106= | Bournemouth University |
91 | 96= | University of Hertfordshire |
92 | 101= | Kingston University |
93 | 79= | Cardiff Metropolitan University |
94 | 83= | Birmingham City University |
95 | 89= | University of Bradford |
96 | 94= | University of Derby |
97 | 68 | University of Chester |
98= | 117 | University of Brighton |
98= | 77 | University of Sunderland |
100 | 124 | Leeds Trinity University |
101 | 65 | University of Roehampton |
102 | 116 | Royal Agricultural University |
103 | 99 | University of South Wales |
104 | 83= | University of Wales Trinity St David |
105 | 112= | Hartpury University |
106 | 76 | Staffordshire University |
107 | 108= | University of Central Lancashire |
108 | 61 | Goldsmiths, University of London |
109 | 115 | Anglia Ruskin University |
110= | 121 | Brunel University London |
110= | 86 | University of Worcester |
112 | 96= | University of Gloucestershire |
113 | 112= | Leeds Beckett University |
114 | 112= | Solent University |
115= | 129 | University of Westminster |
115= | 123 | Middlesex University |
115= | 105 | University of Suffolk |
118 | 122 | Newman University |
119 | 119= | Canterbury Christ Church University |
120 | 110= | Wrexham Glyndwr University |
121 | 119= | Buckinghamshire New University |
122= | 110= | University of the West of Scotland |
122= | 126 | De Montfort University |
124 | 89= | University of Bolton |
125 | 108= | University of Northampton |
126 | 127 | London South Bank University |
127 | 128 | University of Wolverhampton |
128 | 100 | London Metropolitan University |
129 | 125 | University of Cumbria |
130 | 131 | Ravensbourne University, London |
131 | 130 | University of East London |
132 | 132 | University of Bedfordshire |
Source: The Times & The Sunday Times Good University Guide 2023