RANK | LAST YEAR RANK | UNIVERSITY |
1 | 2 | University of St Andrews |
2 | 1 | University of Oxford |
3 | 3 | University of Cambridge |
4 | 4 | London School of Economics and Political Science |
5 | 5 | Imperial College London |
6 | 7 | University College London |
7 | 6 | Durham University |
8 | 8 | University of Bath |
9 | 9 | University of Warwick |
10 | 11 | Loughborough University |
11 | 13 | University of Exeter |
12 | 14 | University of Glasgow |
13 | 10 | University of Edinburgh |
14 | 12 | Lancaster University |
15 | 17 | University of York |
16 | 15 | University of Bristol |
17 | 16 | University of Southampton |
18 | 20= | University of Sheffield |
19 | 19 | University of Aberdeen |
20 | 18 | University of Strathclyde |
21 | 22 | University of Surrey |
22 | 20= | University of Birmingham |
23 | 24 | University of Manchester |
24 | 23 | University of Leeds |
25 | 25 | Cardiff University |
26 | 27 | University of East Anglia |
27 | 26 | King's College London |
28 | 37 | SOAS University of London |
29= | 33= | University of Liverpool |
29= | 29 | Royal Holloway, University of London |
31 | 28 | Queen's University, Belfast |
32 | 30= | University of Nottingham |
33 | 32 | University of Dundee |
34= | 30= | University of Reading |
34= | 35 | University of Leicester |
36 | 47 | Harper Adams University |
37 | 33= | Newcastle University |
38 | 45= | Aston University |
39 | 41 | Aberystwyth University |
40 | 38= | Ulster University |
41 | 42= | Swansea University |
42 | 56 | University of the Arts, London |
43 | 42= | Nottingham Trent University |
44 | 45= | Bangor University |
45 | 51 | St Mary's University, Twickenham |
46 | 36 | Queen Mary, University of London |
47 | 40 | University of West London |
48 | 50 | University of Sussex |
49 | 49 | Northumbria University |
50 | 52 | Glasgow Caledonian University |
51 | 42= | Falmouth University |
52 | 48 | University of Kent |
53= | 38= | University of Stirling |
53= | 66 | University of Chichester |
55 | 53 | University of Lincoln |
56= | 85 | University of Buckingham |
56= | 54 | University of Essex |
58 | 55 | Coventry University |
59 | 60 | Manchester Metropolitan University |
60 | 59 | Edinburgh Napier University |
61 | 57= | Oxford Brookes University |
62 | 65 | Robert Gordon University |
63 | 67= | Queen Margaret University, Edinburgh |
64 | 57= | Heriot-Watt University |
65 | 62 | University of Portsmouth |
66 | 69 | City, University of London |
67 | 67= | University of Hull |
68 | 64 | Keele University |
69 | 78 | Edge Hill University |
70= | 74 | University of Plymouth |
70= | 71= | Liverpool John Moores University |
72 | 61 | University of the West of England |
73 | 63 | University for the Creative Arts |
74 | 77 | Bath Spa University |
75 | 70 | Norwich University of the Arts |
76 | 73 | University of Huddersfield |
77 | 79 | York St John University |
78 | 93 | Cardiff Metropolitan University |
79 | 82= | St George's, University of London |
80 | 76 | Arts University Bournemouth |
81 | 89= | Bournemouth University |
82= | 96 | University of Derby |
83 | 80= | Plymouth Marjon University |
84 | 89= | Abertay University |
85= | 87 | University of Winchester |
85= | 82= | Sheffield Hallam University |
87 | 98= | University of Brighton |
88 | 80= | Liverpool Hope University |
89= | 71= | Leeds Arts University |
89= | 75 | Bishop Grosseteste University |
91 | 88 | University of Salford |
92 | 100 | Leeds Trinity University |
93= | 106 | Staffordshire University |
93= | 98= | University of Sunderland |
95 | 91 | University of Hertfordshire |
96 | 108 | Goldsmiths, University of London |
97 | 103 | University of South Wales |
98 | 92 | Kingston University |
99 | 101 | University of Roehampton |
100 | 97 | University of Chester |
101 | 113 | Leeds Beckett University |
102 | 86 | Teesside University |
103 | 110= | University of Worcester |
104 | 102 | Royal Agricultural University |
105 | 84 | University of Greenwich |
106= | 124 | University of Bolton |
106= | 115= | University of Suffolk |
108 | 95 | University of Bradford |
109 | 114 | Solent University |
110 | 94 | Birmingham City University |
111 | 107 | University of Central Lancashire |
112 | 105 | Hartpury University |
113 | 112 | University of Gloucestershire |
114 | 119 | Canterbury Christ Church University |
115= | 109 | Anglia Ruskin University |
115= | 126 | London South Bank University |
115= | 104 | University of Wales Trinity St David |
118 | 127 | University of Wolverhampton |
119 | 110= | Brunel University London |
120 | 122= | De Montfort University |
121 | 115= | Middlesex University |
122= | 120 | Wrexham Glynd?r University |
122= | 115= | University of Westminster |
124 | 128 | London Metropolitan University |
125 | 118 | Birmingham Newman University |
126 | 122= | University of the West of Scotland |
127 | 121 | Buckinghamshire New University |
128 | 125 | University of Northampton |
129 | 129 | University of Cumbria |
130 | 132 | University of Bedfordshire |
131 | 131 | University of East London |
Source: The Times & The Sunday Times Good University Guide 2024