RANK | LAST YEAR RANK | UNIVERSITY |
1 | 1 | Massachusetts Institute of Technology (MIT) |
2 | 6 | Imperial College London |
3 | 3 | University of Oxford |
4 | 4 | Harvard University |
5 | 2 | University of Cambridge |
6 | 5 | Stanford University |
7 | 7 | ETH Zurich - Swiss Federal Institute of Technology |
8 | 8 | National University of Singapore (NUS) |
9 | 9 | University College London |
10 | 15 | California Institute of Technology (Caltech) |
11 | 12 | University of Pennsylvania |
12 | 10 | University of California, Berkeley (UCB) |
13 | 14 | The University of Melbourne |
14 | 17 | Peking University |
15 | 26 | Nanyang Technological University, Singapore (NTU) |
16 | 13 | Cornell University |
17 | 26 | The University of Hong Kong |
18 | 19 | The University of Sydney |
19 | 19 | The University of New South Wales (UNSW Sydney) |
20 | 25 | Tsinghua University |
21 | 11 | University of Chicago |
22 | 17 | Princeton University |
23 | 16 | Yale University |
24 | 24 | Universit? PSL |
25 | 21 | University of Toronto |
26 | 36 | EPFL |
27 | 22 | The University of Edinburgh |
28 | 37 | Technical University of Munich |
29 | 30 | McGill University |
30 | 34 | The Australian National University |
31 | 41 | Seoul National University |
32= | 28 | Johns Hopkins University |
32= | 28 | The University of Tokyo |
34= | 23 | Columbia University |
34= | 32 | The University of Manchester |
36 | 47 | The Chinese University of Hong Kong (CUHK) |
37 | 42 | Monash University |
38 | 34 | University of British Columbia |
39 | 50 | Fudan University |
40= | 40 | King's College London |
40= | 43 | The University of Queensland |
42 | 29 | University of California, Los Angeles (UCLA) |
43 | 38 | New York University (NYU) |
44 | 33 | University of Michigan-Ann Arbor |
45 | 51 | Shanghai Jiao Tong University |
46 | 38 | Institut Polytechnique de Paris |
47= | 60 | The Hong Kong University of Science and Technology |
47= | 44 | Zhejiang University |
49 | 47 | Delft University of Technology |
50= | 46 | Kyoto University |
50= | 47 | Northwestern University |
50= | 45 | The London School of Economics and Political Science (LSE) |
53 | 56 | KAIST - Korea Advanced Institute of Science & Technology |
54 | 55 | University of Bristol |
55 | 53 | University of Amsterdam |
56 | 76 | Yonsei University |
57 | 65 | The Hong Kong Polytechnic University |
58 | 52 | Carnegie Mellon University |
59 | 54 | Ludwig-Maximilians-Universit?t M?nchen |
60 | 65 | Universiti Malaya (UM) |
61 | 57 | Duke University |
62 | 70 | City University of Hong Kong |
63= | 61 | KU Leuven |
63= | 59 | Sorbonne University |
65 | 68 | The University of Auckland |
66 | 58 | University of Texas at Austin |
67 | 79 | Korea University |
68 | 69 | National Taiwan University (NTU) |
69= | 67 | The University of Warwick |
69= | 64 | University of Illinois at Urbana-Champaign |
71 | 95 | Universidad de Buenos Aires (UBA) |
72 | 62 | University of California, San Diego (UCSD) |
73 | 71 | Universit? Paris-Saclay |
74 | 73 | KTH Royal Institute of Technology |
75 | 85 | Lund University |
76 | 63 | University of Washington |
77 | 72 | The University of Western Australia |
78 | 76 | University of Glasgow |
79 | 73 | Brown University |
80= | 84 | University of Birmingham |
80= | 81 | University of Southampton |
82= | 89 | The University of Adelaide |
82= | 75 | University of Leeds |
84= | 87 | Ruprecht-Karls-Universit?t Heidelberg |
84= | 91 | Tokyo Institute of Technology (Tokyo Tech) |
86 | 80 | Osaka University |
87 | 81 | Trinity College Dublin, The University of Dublin |
88 | 90 | University of Technology Sydney |
89 | 78 | Durham University |
89 | 83 | Pennsylvania State University |
89 | 99 | Purdue University |
92 | 85 | Universidade de S?o Paulo |
93 | 87 | Pontificia Universidad Cat?lica de Chile (UC) |
94 | 93 | Lomonosov Moscow State University |
94 | 91 | Universidad Nacional Aut?noma de M?xico (UNAM) |
96 | 111 | University of Alberta |
97 | 98 | Freie Universitaet Berlin |
98 | 100 | Pohang University of Science And Technology (POSTECH) |
99 | 106 | RWTH Aachen University |
100 | 107 | University of Copenhagen |
Source: QS World University Rankings 2025